Skip to product information
1975-1993 GM Chevy L4 V61961-80 Buick V8 VP91244 Conrod Bearings +.010" NOS
$45.00
Sale price
$45.00
Regular price
1975-1993 GM Chevy L4 V61961-80 Buick V8 VP91244
Conrod Bearings +.010" NOS
General Motors equivalent part numbers: 5458592, 5463932, 10181335, 12329985, 12329989, 5458416, 5458450, 5458565
Sending worldwide with tracking
| 1993 | Chevrolet | LLV | Base | 2.5L L4 - Gas |
| 1993 | Chevrolet | S10 | Base, EL | 2.5L L4 - Gas |
| 1993 | GMC | Sonoma | Base, SLE, SLS | 2.5L L4 - Gas |
| 1992 | Buick | Century | Custom, Limited, Special | 2.5L L4 - Gas |
| 1992 | Chevrolet | LLV | Base | 2.5L L4 - Gas |
| 1992 | Chevrolet | Lumina | Base | 2.5L L4 - Gas |
| 1992 | Chevrolet | S10 | Base, EL, Tahoe | 2.5L L4 - Gas |
| 1992 | GMC | Sonoma | Base, SLE | 2.5L L4 - Gas |
| 1991 | Buick | Century | Custom, Limited, Special | 2.5L L4 - Gas |
| 1991 | Buick | Skylark | Base, Custom, Gran Sport, Luxury Edition | 2.5L L4 - Gas |
| 1991 | Chevrolet | LLV | Base | 2.5L L4 - Gas |
| 1991 | Chevrolet | Lumina | Base | 2.5L L4 - Gas |
| 1991 | Chevrolet | S10 | Base, Tahoe | 2.5L L4 - Gas |
| 1991 | GMC | Sonoma | Base, SLE | 2.5L L4 - Gas |
| 1990 | Buick | Century | Custom, Limited | 2.5L L4 - Gas |
| 1990 | Buick | Skylark | Base, Custom, Gran Sport, Luxury Edition | 2.5L L4 - Gas |
| 1990 | Chevrolet | Astro | Base | 2.5L L4 - Gas |
| 1990 | Chevrolet | Celebrity | Base, Eurosport | 2.5L L4 - Gas |
| 1990 | Chevrolet | LLV | Base | 2.5L L4 - Gas |
| 1990 | Chevrolet | Lumina | Base | 2.5L L4 - Gas |
| 1990 | Chevrolet | S10 | Base, Durango, Tahoe | 2.5L L4 - Gas |
| 1990 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.5L L4 - Gas |
| 1990 | GMC | Safari | Base | 2.5L L4 - Gas |
| 1989 | Buick | Century | Custom, Estate Wagon, Limited | 2.5L L4 - Gas |
| 1989 | Buick | Skylark | Custom, Limited | 2.5L L4 - Gas |
| 1989 | Chevrolet | Astro | Base | 2.5L L4 - Gas |
| 1989 | Chevrolet | Celebrity | Base, CL, Eurosport | 2.5L L4 - Gas |
| 1989 | Chevrolet | LLV | Base | 2.5L L4 - Gas |
| 1989 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas |
| 1989 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.5L L4 - Gas |
| 1989 | GMC | Safari | Base | 2.5L L4 - Gas |
| 1988 | Buick | Century | Custom, Estate Wagon, Limited | 2.5L L4 - Gas |
| 1988 | Buick | Skylark | Custom, Limited | 2.5L L4 - Gas |
| 1988 | Chevrolet | Astro | Base | 2.5L L4 - Gas |
| 1988 | Chevrolet | Celebrity | Base, Eurosport | 2.5L L4 - Gas |
| 1988 | Chevrolet | LLV | Base | 2.5L L4 - Gas |
| 1988 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas |
| 1988 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L L4 - Gas |
| 1988 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.5L L4 - Gas |
| 1988 | GMC | S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas |
| 1988 | GMC | Safari | Base | 2.5L L4 - Gas |
| 1987 | Buick | Century | Custom, Estate Wagon, Limited | 2.5L L4 - Gas |
| 1987 | Buick | Skylark | Custom, Limited | 2.5L L4 - Gas |
| 1987 | Buick | Somerset | Custom, Limited | 2.5L L4 - Gas |
| 1987 | Chevrolet | Astro | Base | 2.5L L4 - Gas |
| 1987 | Chevrolet | Celebrity | Base, Estate, Eurosport | 2.5L L4 - Gas |
| 1987 | Chevrolet | LLV | Base | 2.5L L4 - Gas |
| 1987 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas |
| 1987 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L L4 - Gas |
| 1987 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 2.5L L4 - Gas |
| 1987 | GMC | S15 | Base, EL, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas |
| 1987 | GMC | Safari | Base | 2.5L L4 - Gas |
| 1986 | Buick | Century | Custom, Estate Wagon, Limited | 2.5L L4 - Gas |
| 1986 | Buick | Skylark | Custom, Limited | 2.5L L4 - Gas |
| 1986 | Buick | Somerset | Custom, Limited, T-Type | 2.5L L4 - Gas |
| 1986 | Chevrolet | Astro | Base | 2.5L L4 - Gas |
| 1986 | Chevrolet | Camaro | Sport | 2.5L L4 - Gas |
| 1986 | Chevrolet | Celebrity | Base, Estate, Eurosport | 2.5L L4 - Gas |
| 1986 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas |
| 1986 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 2.5L L4 - Gas |
| 1986 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 2.5L L4 - Gas |
| 1986 | GMC | S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas |
| 1986 | GMC | Safari | Base | 2.5L L4 - Gas |
| 1985 | Buick | Century | Custom, Estate Wagon, Limited | 2.5L L4 - Gas |
| 1985 | Buick | Skylark | Custom, Limited | 2.5L L4 - Gas |
| 1985 | Buick | Somerset Regal | Base, Limited | 2.5L L4 - Gas |
| 1985 | Chevrolet | Astro | Base, CL, CS | 2.5L L4 - Gas |
| 1985 | Chevrolet | Camaro | Sport | 2.5L L4 - Gas |
| 1985 | Chevrolet | Celebrity | Base, Classic, Estate, Eurosport | 2.5L L4 - Gas |
| 1985 | Chevrolet | Citation II | Base, X-11 | 2.5L L4 - Gas |
| 1985 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas |
| 1985 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 2.5L L4 - Gas |
| 1985 | GMC | Jimmy S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas |
| 1985 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.5L L4 - Gas |
| 1985 | GMC | Safari | Base, SL, SLE, SLX | 2.5L L4 - Gas |
| 1984 | Buick | Century | Custom, Estate, Limited, Olympia Limited | 2.5L L4 - Gas |
| 1984 | Buick | Skylark | Custom, Limited | 2.5L L4 - Gas |
| 1984 | Chevrolet | Camaro | Sport | 2.5L L4 - Gas |
| 1984 | Chevrolet | Celebrity | Base, Eurosport | 2.5L L4 - Gas |
| 1984 | Chevrolet | Citation II | Base, X-11 | 2.5L L4 - Gas |
| 1983 | American Motors | Eagle | Base, DL SX4, Limited, SX4 | 2.5L L4 - Gas |
| 1983 | Buick | Century | Custom, Limited | 2.5L L4 - Gas |
| 1983 | Buick | Skylark | Custom, Limited | 2.5L L4 - Gas |
| 1983 | Chevrolet | Camaro | Sport | 2.5L L4 - Gas |
| 1983 | Chevrolet | Celebrity | Base, CL | 2.5L L4 - Gas |
| 1983 | Chevrolet | Citation | Base, X-11 | 2.5L L4 - Gas |
| 1982 | American Motors | Concord | Base, DL, Limited | 2.5L L4 - Gas |
| 1982 | American Motors | Eagle | Base, DL Kammback, DL SX4, Kammback, Limited, SX4 | 2.5L L4 - Gas |
| 1982 | American Motors | Spirit | Base, DL | 2.5L L4 - Gas |
| 1982 | Buick | Century | Custom, Limited | 2.5L L4 - Gas |
| 1982 | Buick | Skylark | Base, Limited, Sport | 2.5L L4 - Gas |
| 1982 | Chevrolet | Camaro | Sport | 2.5L L4 - Gas |
| 1982 | Chevrolet | Celebrity | Base, CL, CS | 2.5L L4 - Gas |
| 1982 | Chevrolet | Citation | Base, X-11 | 2.5L L4 - Gas |
| 1982 | Jeep | CJ5 | Base | 2.5L L4 - Gas |
| 1981 | American Motors | Concord | Base, DL, Limited | 2.5L L4 - Gas |
| 1981 | American Motors | Eagle | Base, DL Kammback, DL SX4, Kammback, Limited, SX4 | 2.5L L4 - Gas |
| 1981 | American Motors | Spirit | Base, DL | 2.5L L4 - Gas |
| 1981 | Buick | Century | Base, Estate, Limited, Sport | 4.3L V8 - Gas |
| 1981 | Buick | Regal | Base, Limited | 4.3L V8 - Gas |
| 1981 | Buick | Skylark | Base, Limited, Sport | 2.5L L4 - Gas |
| 1981 | Chevrolet | Citation | Base, X-11 | 2.5L L4 - Gas |
| 1981 | Jeep | CJ5 | Base | 2.5L L4 - Gas |
| 1980 | American Motors | Concord | Base, DL, Limited | 2.5L L4 - Gas |
| 1980 | American Motors | Spirit | Base, DL, Limited | 2.5L L4 - Gas |
| 1980 | Buick | Century | Base, Estate, Limited, Sport | 4.3L V8 - Gas, 4.9L V8 - Gas |
| 1980 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 4.9L V8 - Gas, 5.7L V8 - Gas |
| 1980 | Buick | Estate Wagon | Base | 4.9L V8 - Gas, 5.7L V8 - Gas |
| 1980 | Buick | LeSabre | Base, Limited | 4.9L V8 - Gas, 5.7L V8 - Gas |
| 1980 | Buick | Regal | Base, Limited | 4.3L V8 - Gas, 4.9L V8 - Gas |
| 1980 | Buick | Skylark | Base, Limited, Sport | 2.5L L4 - Gas |
| 1980 | Chevrolet | Citation | Base, Club, Custom, X-11 | 2.5L L4 - Gas |
| 1980 | Chevrolet | Monza | 2+2, 2+2 Sport, 2+2 Spyder, Base, Spyder | 2.5L L4 - Gas |
| 1980 | Jeep | CJ5 | Base | 2.5L L4 - Gas |
| 1979 | Buick | Century | Custom, Limited, Special, Sport | 4.9L V8 - Gas |
| 1979 | Buick | Electra | 225, Limited, Park Avenue | 5.7L V8 - Gas |
| 1979 | Buick | Estate Wagon | Base | 5.7L V8 - Gas |
| 1979 | Buick | LeSabre | Base, Limited | 4.9L V8 - Gas, 5.7L V8 - Gas |
| 1979 | Buick | Regal | Base, Limited | 4.9L V8 - Gas |
| 1979 | Chevrolet | Monza | 2+2, 2+2 Sport, 2+2 Spyder, Base, S | 2.5L L4 - Gas |
| 1978 | Buick | Electra | 225, Limited, Park Avenue | 5.7L V8 - Gas |
| 1978 | Buick | Estate Wagon | Base | 5.7L V8 - Gas |
| 1978 | Buick | LeSabre | Base, Custom | 4.9L V8 - Gas, 5.7L V8 - Gas |
| 1978 | Buick | Riviera | Base, LXXV Anniversary Edition | 5.7L V8 - Gas |
| 1978 | Chevrolet | Monza | 2+2, 2+2 Sport, 2+2 Spyder, Base, S, Sport | 2.5L L4 - Gas |
| 1977 | Buick | Century | Base, Custom, Special | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1977 | Buick | Electra | 225, Limited | 5.7L V8 - Gas |
| 1977 | Buick | LeSabre | Base, Custom, Custom Sport | 3.8L V6 - Gas, 4.9L V8 - Gas, 5.7L V8 - Gas |
| 1977 | Buick | Regal | Base, SR | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1977 | Buick | Riviera | Base | 5.7L V8 - Gas |
| 1977 | Buick | Skyhawk | Base, S | 3.8L V6 - Gas |
| 1977 | Buick | Skylark | Base, S, SR | 3.8L V6 - Gas, 4.9L V8 - Gas |
| 1976 | Buick | Century | Base, Custom, Indianapolis 500 Pace Car, Special | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1976 | Buick | LeSabre | Base, Custom | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1976 | Buick | Regal | Base, SR | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1976 | Buick | Skyhawk | Base, S | 3.8L V6 - Gas |
| 1976 | Buick | Skylark | Base, S, SR | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1975 | Buick | Apollo | Base, SR | 5.7L V8 - Gas |
| 1975 | Buick | Century | Base, Custom, Luxus, Special | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1975 | Buick | LeSabre | Base, Custom | 5.7L V8 - Gas |
| 1975 | Buick | Regal | Base | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1975 | Buick | Skyhawk | Base, S | 3.8L V6 - Gas |
| 1975 | Buick | Skylark | Base, SR | 3.8L V6 - Gas, 5.7L V8 - Gas |
| 1974 | Buick | Apollo | Base | 5.7L V8 - Gas |
| 1974 | Buick | Century | Base, Luxus | 5.7L V8 - Gas |
| 1974 | Buick | LeSabre | Base, Luxus | 5.7L V8 - Gas |
| 1974 | Buick | Regal | Base | 5.7L V8 - Gas |
| 1973 | Buick | Apollo | Base | 5.7L V8 - Gas |
| 1973 | Buick | Centurion | Base | 5.7L V8 - Gas |
| 1973 | Buick | Century | Base, Luxus | 5.7L V8 - Gas |
| 1973 | Buick | Estate Wagon | Base | 5.7L V8 - Gas |
| 1973 | Buick | LeSabre | Base, Custom | 5.7L V8 - Gas |
| 1973 | Buick | Regal | Base | 5.7L V8 - Gas |
| 1972 | Buick | GS | Base | 5.7L V8 - Gas |
| 1972 | Buick | LeSabre | Base, Custom | 5.7L V8 - Gas |
| 1972 | Buick | Skylark | 350, Base, Custom | 5.7L V8 - Gas |
| 1972 | Buick | Sportwagon | Base | 5.7L V8 - Gas |
| 1971 | Buick | GS | Base | 5.7L V8 - Gas |
| 1971 | Buick | LeSabre | Base, Custom | 5.7L V8 - Gas |
| 1971 | Buick | Skylark | Base, Custom | 5.7L V8 - Gas |
| 1971 | Buick | Sportwagon | Base | 5.7L V8 - Gas |
| 1970 | Buick | Estate Wagon | Base | 5.7L V8 - Gas |
| 1970 | Buick | GS | Base | 5.7L V8 - Gas |
| 1970 | Buick | LeSabre | Base, Custom | 5.7L V8 - Gas |
| 1970 | Buick | Skylark | 350, Base, Custom | 5.7L V8 - Gas |
| 1970 | Buick | Sportwagon | Base | 5.7L V8 - Gas |
| 1969 | Buick | GS 350 | Base | 5.7L V8 - Gas |
| 1969 | Buick | LeSabre | Base, Custom | 5.7L V8 - Gas |
| 1969 | Buick | Skylark | Base, Custom | 5.7L V8 - Gas |
| 1969 | Buick | Special | Base | 5.7L V8 - Gas |
| 1969 | Buick | Sportwagon | Base, Custom | 5.7L V8 - Gas |
| 1968 | Buick | GS 350 | Base | 5.7L V8 - Gas |
| 1968 | Buick | LeSabre | Base, Custom | 5.7L V8 - Gas |
| 1968 | Buick | Skylark | Base, Custom | 5.7L V8 - Gas |
| 1968 | Buick | Special | Base | 5.7L V8 - Gas |
| 1968 | Buick | Sportwagon | Base, Custom | 5.7L V8 - Gas |
| 1967 | Buick | Gran Sport | Base | 5.6L V8 - Gas |
| 1967 | Buick | LeSabre | Base, Custom | 5.6L V8 - Gas |
| 1967 | Buick | Skylark | Base | 3.7L V6 - Gas, 4.9L V8 - Gas, 5.6L V8 - Gas |
| 1967 | Buick | Special | Base, Deluxe | 3.7L V6 - Gas, 4.9L V8 - Gas, 5.6L V8 - Gas |
| 1967 | Buick | Sportwagon | Base | 5.6L V8 - Gas |
| 1966 | Buick | LeSabre | Base, Custom | 5.6L V8 - Gas |
| 1966 | Buick | Skylark | Base | 3.7L V6 - Gas, 4.9L V8 - Gas, 5.6L V8 - Gas |
| 1966 | Buick | Special | Base, Deluxe | 3.7L V6 - Gas, 4.9L V8 - Gas, 5.6L V8 - Gas |
| 1966 | Buick | Sportwagon | Base, Custom | 5.6L V8 - Gas |
| 1966 | Jeep | CJ3 | Base | 3.7L V6 - Gas |
| 1965 | Buick | LeSabre | Base | 4.9L V8 - Gas |
| 1965 | Buick | Skylark | Base | 3.7L V6 - Gas, 4.9L V8 - Gas |
| 1965 | Buick | Special | Base, Deluxe | 3.7L V6 - Gas, 4.9L V8 - Gas |
| 1965 | Buick | Sportwagon | Base | 4.9L V8 - Gas |
| 1964 | Buick | Estate Wagon | Base | 4.9L V8 - Gas |
| 1964 | Buick | LeSabre | Base | 4.9L V8 - Gas |
| 1964 | Buick | Skylark | Base | 3.7L V6 - Gas, 4.9L V8 - Gas |
| 1964 | Buick | Special | Base, Deluxe | 3.7L V6 - Gas, 4.9L V8 - Gas |
| 1964 | Buick | Sportwagon | Base | 3.7L V6 - Gas, 4.9L V8 - Gas |
| 1963 | Buick | Skylark | Base | 3.5L V8 - Gas |
| 1963 | Buick | Special | Base, Deluxe | 3.2L V6 - Gas, 3.5L V8 - Gas |
| 1962 | Buick | Skylark | Base | 3.5L V8 - Gas |
| 1962 | Buick | Special | Base, Deluxe | 3.2L V6 - Gas, 3.5L V8 - Gas |
| 1961 | Buick | Skylark | Base | 3.5L V8 - Gas |
| 1961 | Buick | Special | Base, Deluxe | 3.5L V8 - Gas |
Sending worldwide with tracking